AI Video Model Benchmark 2026: 19 models, one prompt, measured outputs
On 2026-07-13 we ran 23 real generations across 19 AI video models — VEO 3.1, Seedance 2.0, the Kling family, Hailuo 2.3, PixVerse V6 and more — with one identical prompt, then probed every delivered file with ffmpeg. The table below reports what the models actually returned: measured resolution, measured duration, whether an audio track exists, and the exact per-clip cost. Republish freely with attribution to this page.
Key findings
- Cheapest real clip: Hailuo 2.3 at 3 credits (~$0.54) — but its standard tier outputs landscape 768p regardless of the aspect request.
- Best budget vertical clip with audio: PixVerse V6 — 720×1280 with an audio track at 4 credits (~$0.72).
- Cheapest native-audio 1080p: VEO 3.1 Lite at 6 credits for 8 seconds (1920×1080, Google-generated audio).
- Kling 3.0 Pro over-delivered: a 720p request returned true 1080×1920.
- Two models ignored the vertical (9:16) request entirely: Kling 2.5 Turbo Pro and LTX-2 19B returned landscape/4:3 files.
- Hailuo 2.3 Pro (1080p) is fixed at ~6 seconds — a 10-second request cannot be fulfilled, so Viralance caps the price to the 6s rate automatically.
- Silent toggles are real: Kling 3.0 Standard and Kling O3 Pro files contained no audio track when silent was selected (O3 Pro is also discounted from 12 to 10 credits when silent).
- Every delivered duration was within 0.1s of the request except the fixed-length cases noted above.
Full results
Prompt used for every run: “A golden retriever puppy running through a sunny meadow, cinematic natural light”. USD column uses Viralance’s largest-pack rate ($0.181/credit); smaller packs cost more per credit.
| Model | Requested | Credits | ~USD | Measured output | Measured length | Audio | Note |
|---|---|---|---|---|---|---|---|
| VEO 3.1 FastGoogle DeepMind | T2V · 6s · 720p · 9:16 | 8 | $1.45 | 720×1280 | 6.0s | — | |
| VEO 3.1 FastGoogle DeepMind | I2V · 8s · 1080p · 9:16 | 16 | $2.90 | 1080×1920 | 8.0s | VEO image-to-video is fixed at 8s | |
| VEO 3 FastGoogle DeepMind | T2V · 4s · 720p · 9:16 | 6 | $1.09 | 720×1280 | 4.0s | — | |
| VEO 3.1 LiteGoogle DeepMind | T2V · 8s · 1080p · 16:9 | 6 | $1.09 | 1920×1080 | 8.0s | Cheapest native-audio 1080p in the test | |
| Seedance 2.0ByteDance | T2V · 5s · 720p · 9:16 | 12 | $2.17 | 720×1280 | 5.1s | — | |
| Seedance 2.0ByteDance | T2V · 10s · 1080p · 16:9 | 55 | $9.97 | 1920×1080 | 10.1s | Most expensive configuration tested | |
| Kling 3.0 ProKuaishou | T2V · 10s · 9:16 | 18 | $3.26 | 1080×1920 | 10.0s | Delivered 1080p on a 720p request — free upgrade | |
| Kling 3.0 StandardKuaishou | T2V · 5s · 1:1 · silent | 8 | $1.45 | 960×960 | 5.0s | Silent toggle honored — no audio track in file | |
| Kling O3 ProKuaishou | T2V · 5s · 1080p · silent | 10 | $1.81 | 1080×1920 | 5.0s | Silent discount applied (10cr instead of 12) | |
| Kling 2.5 Turbo ProKuaishou | T2V · 5s · 9:16 | 4 | $0.72 | 1920×1080 | 5.0s | Ignored the vertical request — delivered landscape | |
| Grok ImaginexAI | T2V · 6s · 720p · 9:16 | 4 | $0.72 | 720×1280 | 6.0s | — | |
| Vidu Q3 TurboVidu | T2V · 8s · 1080p · 16:9 | 6 | $1.09 | 1920×1080 | 8.0s | — | |
| LTX-2 19BLightricks | T2V · 5s · 9:16 | 4 | $0.72 | 1024×768 | 4.8s | Fixed 4:3-ish output regardless of aspect request | |
| WAN 2.7Alibaba | T2V · 5s · 9:16 | 5 | $0.91 | 720×1280 | 5.0s | — | |
| Hailuo 2.3MiniMax | T2V · 6s · 720p · 9:16 | 3 | $0.54 | 1366×768 | 5.9s | Cheapest clip in the test; standard tier outputs landscape 768p (no aspect parameter) | |
| Hailuo 2.3 (Pro)MiniMax | T2V · 1080p | 4 | $0.72 | 1920×1080 | 5.9s | Pro (1080p) tier is fixed-length ~6s — Viralance caps it to 6s pricing automatically | |
| Happy Horse 1.1Alibaba | T2V · 10s · 1080p · 9:16 | 19 | $3.44 | 1080×1920 | 10.1s | #1 on quality leaderboards at test time; native audio + lip-sync | |
| PixVerse V6PixVerse | T2V · 5s · 720p · 9:16 | 4 | $0.72 | 720×1280 | 5.0s | Best budget all-rounder in the test: vertical + audio at 4 credits | |
| PixVerse V6PixVerse | I2V · 8s · 1080p · 9:16 | 10 | $1.81 | 1072×1920 | 8.0s | — | |
| PixVerse V5PixVerse | I2V · 5s · 720p · 9:16 | 6 | $1.09 | 720×1280 | 5.0s | Image-to-video only | |
| Kling 2.6 ProKuaishou | I2V · 5s · 9:16 | 6 | $1.09 | 1088×1904 | 5.0s | Image-to-video only; audio generated | |
| Hunyuan 1.5Tencent | I2V · 5s · 9:16 | 4 | $0.72 | 480×848 | 5.0s | Outputs 480p only — labeled honestly on Viralance | |
| Grok Imagine 1.5xAI | I2V · 5s · 720p · 9:16 | 5 | $0.91 | 720×1264 | 5.0s | Image-to-video only |
Methodology
- All 23 generations executed on 2026-07-13 through Viralance’s production pipeline (the same code paths customers use), with the identical prompt shown above.
- Every delivered MP4 was downloaded and inspected with ffmpeg: the resolution, duration and audio columns describe the actual file, not vendor documentation.
- Image-to-video rows used the same AI-generated source photograph.
- Credits are live Viralance prices at test time; the USD column applies the largest-pack rate of $0.181 per credit.
- Subjective quality was not scored — this benchmark measures only verifiable delivery: what you ask for versus what arrives.
Every model in this table is available on Viralance — pay per video, one-time credits from $9, credits never expire.
Browse the models