Open data
AI video price per clip, with no subscription
A 5-second Kling 2.5 Turbo Pro clip costs 3 credits: $0.54 to $0.90 depending on the pack, with no subscription. Below is the price of one clip on each of 25 models at every length and resolution (288 price points), and how many clips a month it takes before a monthly plan becomes the cheaper choice. Last updated ; free to reuse with a link (CC BY 4.0).
What the price of a clip includes
No monthly fee
Credits are bought in one-time packs from $9. Nothing renews and there is no plan to cancel.
Credits never expire
A balance bought today can be spent next month or next year. Plan credits elsewhere usually reset each month.
Failed generations are refunded
If a clip fails, its credits go back to the balance automatically, so a price here is paid only for a delivered clip.
The cost is shown before each job
The studio shows the exact number of credits for the model, length and resolution before anything is charged.
20+ models on one balance
Veo, Kling, Seedance, Hailuo and the rest are paid from the same credits, with no separate plan per model.
The rules behind each of these are on how credits are charged and refunded.
Key numbers
- video models priced
- 25
- cheapest clip (Grok Imagine, 5 s at 480p)
- 2 credits
- a 5-second Kling 2.5 Turbo Pro clip
- 3 credits
- monthly fee
- $0
- The cheapest clip is Grok Imagine, 5 s at 480p: 2 credits, or $0.36 to $0.60 depending on the pack.
- A 5-second Kling 2.5 Turbo Pro clip is 3 credits: $0.90 on the Mini pack, $0.54 on the Business pack.
- The most expensive single clip is Seedance 2.5, 30 s at 720p: 142 credits ($25.73 to $42.60).
- 19 of the 25 models write their own soundtrack (the Audio column).
Pay per clip or a monthly plan: the break-even
A subscription charges the same amount every month whether you use it or not. Paying per clip costs more for each clip and nothing when you make none. The table shows, for the cheapest paid plan of each tool, how many clips a month it takes before the plan becomes the cheaper choice. Viralance clips are priced on the Mini pack, which has the highest price per credit, so larger packs move the break-even up.
Who should not pay per clip: if you make clips every week, a subscription you use in full costs less per clip than Viralance, as the “per clip if fully used” column shows. If you write code, calling a model's API directly costs less per clip than any finished product, this one included.
| Plan | Monthly price | What it includes | Per clip if fully used | Same clip on Viralance | Viralance costs less if you make |
|---|---|---|---|---|---|
| Kling AI Standard | $8.80 a month on renewal ($6.99 the first month, $10 list) | 660 credits a month, which Kling lists as 33 videos at 720p | $0.27 (33 clips) | $2.40 (8 credits; Kling 3.0 Standard, 5 s, 1080p with audio) | fewer than 4 clips a month |
| Runway Standard | $15 a month ($12 a month billed yearly) | 625 credits a month, which Runway lists as 52 seconds of Gen-4.5 | $1.50 (10 clips) | $2.40 (8 credits; Kling 3.0 Standard, 5 s, 1080p with audio) | fewer than 7 clips a month |
| Pika Starter | $10 a month ($8 a month billed yearly) | 600 credits a month; a 5-second 1080p Kling 4.0 clip is 118 credits | $2.00 (5 clips) | $4.50 (15 credits; Kling 4.0, 5 s, 1080p) | fewer than 3 clips a month |
| Higgsfield Starter | $15 a month | 200 credits a month; a 5-second 720p Seedance 2.0 clip is 30 credits. Unused plan credits do not roll over | $2.50 (6 clips) | $3.60 (12 credits; Seedance 2.0, 5 s, 720p) | fewer than 5 clips a month |
- Kling AI Standard: 3 clips on Viralance cost $7.20, less than the $8.80 plan; 4 cost $9.60, more than it. Plan clip count: Kling’s own count for the plan; it does not name the model or the clip length.
- Runway Standard: 6 clips on Viralance cost $14.40, less than the $15.00 plan; 7 cost $16.80, more than it. Plan clip count: 52 seconds of Gen-4.5 is ten 5-second clips. Runway’s Gen-4.5 is not offered on Viralance, so this compares a 5-second clip on each side, not the same model.
- Pika Starter: 2 clips on Viralance cost $9.00, less than the $10.00 plan; 3 cost $13.50, more than it. Plan clip count: 600 credits divided by 118 per clip.
- Higgsfield Starter: 4 clips on Viralance cost $14.40, less than the $15.00 plan; 5 cost $18.00, more than it. Plan clip count: 200 credits divided by 30 per clip. Higgsfield’s pricing page shows its plan cards as images; the figures are from its own pricing explainer, which says they were verified on that page in October 2026.
Sources, each vendor's own page, checked : Kling blog: Kling 3.0 credit cost guide (dated July 28, 2026); Runway pricing; Pika pricing; Higgsfield blog: pricing explained. Plans and prices change; check each vendor's site for current terms. Pollo AI and Hailuo AI are left out because their plan prices could not be read from their own pages that day. Viralance prices come from its live catalog. The smallest Viralance pack is $9 for 30 credits, bought once; the comparison counts the credits a clip uses, since unused credits stay on the balance.
Price per clip by model
One row per model, with the range of credits across its lengths and resolutions and the dollar price of its cheapest clip.
| Model | Starts from | Lengths | Resolutions | Credits per clip | Cheapest clip (Mini) | Cheapest clip (Business) |
|---|---|---|---|---|---|---|
| VEO 3.1 Lite audio | Text or Image | 4 / 6 / 8 s | 720p / 1080p | 3–8 | $0.90 | $0.54 |
| VEO 3.1 Fast audio | Text or Image | 4 / 6 / 8 s | 720p / 1080p | 6–12 | $1.80 | $1.09 |
| Kling 2.5 Turbo Pro | Text | 5 / 10 s | — | 3–6 | $0.90 | $0.54 |
| Kling 2.6 Pro audio | Image | 5 / 10 s | — | 6–12 | $1.80 | $1.09 |
| Kling 3.0 Standard audio | Text or Image | 5 / 10 / 15 s | — | 8–22 | $2.40 | $1.45 |
| Kling O3 Pro audio | Text or Image | 5 / 10 / 15 s | — | 9–27 | $2.70 | $1.63 |
| Kling 3.0 Pro audio | Text or Image | 5 / 10 / 15 s | — | 10–28 | $3.00 | $1.81 |
| Kling 4.0 audio | Text or Image | 5 / 10 / 15 / 30 s | 720p / 1080p | 10–89 | $3.00 | $1.81 |
| Seedance 2.0 Mini audio | Text or Image | 5 / 10 / 15 s | 480p / 720p | 5–29 | $1.50 | $0.91 |
| Seedance 2.0 audio | Text or Image | 5 / 10 / 15 s | 480p / 720p / 1080p | 10–82 | $3.00 | $1.81 |
| Seedance 2.5 audio | Text or Image | 5 / 10 / 15 / 30 s | 480p / 720p | 11–142 | $3.30 | $1.99 |
| Grok Imagine | Text or Image | 5 / 6 / 10 / 15 s | 480p / 720p | 2–10 | $0.60 | $0.36 |
| MiniMax H3 Max Turbo audio | Text or Image | 5 / 10 / 15 s | 480p / 768p / 1080p | 2–15 | $0.60 | $0.36 |
| Vidu Q3 Turbo audio | Text or Image | 5 / 8 / 10 / 16 s | 540p / 720p / 1080p | 2–12 | $0.60 | $0.36 |
| Hailuo 2.3 | Text or Image | 6 / 10 s | 720p / 1080p | 3–7 | $0.90 | $0.54 |
| Hunyuan 1.5 | Image | 5 / 8 s | — | 3–5 | $0.90 | $0.54 |
| MiniMax H3 audio | Text or Image | 5 / 10 / 15 s | 768p / 2K / 4K | 3–24 | $0.90 | $0.54 |
| MiniMax H3 Max audio | Text or Image | 5 / 10 / 15 s | 480p / 768p / 1080p | 4–30 | $1.20 | $0.72 |
| PixVerse V6 | Text or Image | 5 / 8 s | 720p / 1080p | 4–10 | $1.20 | $0.72 |
| Wan 3.0 audio | Text or Image | 5 / 10 / 15 s | 480p / 720p / 1080p | 4–38 | $1.20 | $0.72 |
| Gemini Omni Flash audio | Text or Image | 4 / 6 / 8 / 10 s | 720p / 1080p / 4K | 5–38 | $1.50 | $0.91 |
| LTX-2.3 Fast audio | Text or Image | 6 / 8 / 10 s | 1080p | 5–8 | $1.50 | $0.91 |
| Grok Imagine 1.5 audio | Image | 5 / 6 / 10 s | 480p / 720p | 6–18 | $1.80 | $1.09 |
| Happy Horse 1.1 | Text or Image | 5 / 8 / 10 s | 720p / 1080p | 8–19 | $2.40 | $1.45 |
| FLUX 3 audio | Image | 5 / 10 s | 720p / 1080p | 11–37 | $3.30 | $1.99 |
Every price point
Every price in the dataset: 155 lines here, 288 rows in the CSV, which lists a text and an image clip separately even when they cost the same. “Input” says what the clip starts from; dollar columns use the Mini pack ($9) and the Business pack ($299).
| Model | Input | Length | Resolution | Audio | Credits per clip | $ per clip (Mini) | $ per clip (Business) |
|---|---|---|---|---|---|---|---|
| VEO 3.1 Lite | Text or image | 4 s | 720p | Yes | 3 | $0.90 | $0.54 |
| VEO 3.1 Lite | Text or image | 6 s | 720p | Yes | 4 | $1.20 | $0.72 |
| VEO 3.1 Lite | Text or image | 8 s | 720p | Yes | 5 | $1.50 | $0.91 |
| VEO 3.1 Lite | Text or image | 4 s | 1080p | Yes | 4 | $1.20 | $0.72 |
| VEO 3.1 Lite | Text or image | 6 s | 1080p | Yes | 6 | $1.80 | $1.09 |
| VEO 3.1 Lite | Text or image | 8 s | 1080p | Yes | 8 | $2.40 | $1.45 |
| VEO 3.1 Fast | Text or image | 4 s | 720p | Yes | 6 | $1.80 | $1.09 |
| VEO 3.1 Fast | Text or image | 6 s | 720p | Yes | 8 | $2.40 | $1.45 |
| VEO 3.1 Fast | Text or image | 8 s | 720p | Yes | 12 | $3.60 | $2.17 |
| VEO 3.1 Fast | Text or image | 4 s | 1080p | Yes | 6 | $1.80 | $1.09 |
| VEO 3.1 Fast | Text or image | 6 s | 1080p | Yes | 8 | $2.40 | $1.45 |
| VEO 3.1 Fast | Text or image | 8 s | 1080p | Yes | 12 | $3.60 | $2.17 |
| Kling 2.5 Turbo Pro | Text | 5 s | — | No | 3 | $0.90 | $0.54 |
| Kling 2.5 Turbo Pro | Text | 10 s | — | No | 6 | $1.80 | $1.09 |
| Kling 2.6 Pro | Image | 5 s | — | Yes | 6 | $1.80 | $1.09 |
| Kling 2.6 Pro | Image | 10 s | — | Yes | 12 | $3.60 | $2.17 |
| Kling 3.0 Standard | Text or image | 5 s | — | Yes | 8 | $2.40 | $1.45 |
| Kling 3.0 Standard | Text or image | 10 s | — | Yes | 14 | $4.20 | $2.54 |
| Kling 3.0 Standard | Text or image | 15 s | — | Yes | 22 | $6.60 | $3.99 |
| Kling O3 Pro | Text or image | 5 s | — | Yes | 9 | $2.70 | $1.63 |
| Kling O3 Pro | Text or image | 10 s | — | Yes | 18 | $5.40 | $3.26 |
| Kling O3 Pro | Text or image | 15 s | — | Yes | 27 | $8.10 | $4.89 |
| Kling 3.0 Pro | Text or image | 5 s | — | Yes | 10 | $3.00 | $1.81 |
| Kling 3.0 Pro | Text or image | 10 s | — | Yes | 18 | $5.40 | $3.26 |
| Kling 3.0 Pro | Text or image | 15 s | — | Yes | 28 | $8.40 | $5.07 |
| Kling 4.0 | Text or image | 5 s | 720p | Yes | 10 | $3.00 | $1.81 |
| Kling 4.0 | Text or image | 10 s | 720p | Yes | 20 | $6.00 | $3.62 |
| Kling 4.0 | Text or image | 15 s | 720p | Yes | 30 | $9.00 | $5.44 |
| Kling 4.0 | Text or image | 30 s | 720p | Yes | 59 | $17.70 | $10.69 |
| Kling 4.0 | Text or image | 5 s | 1080p | Yes | 15 | $4.50 | $2.72 |
| Kling 4.0 | Text or image | 10 s | 1080p | Yes | 30 | $9.00 | $5.44 |
| Kling 4.0 | Text or image | 15 s | 1080p | Yes | 45 | $13.50 | $8.15 |
| Kling 4.0 | Text or image | 30 s | 1080p | Yes | 89 | $26.70 | $16.13 |
| Seedance 2.0 Mini | Text or image | 5 s | 480p | Yes | 5 | $1.50 | $0.91 |
| Seedance 2.0 Mini | Text or image | 10 s | 480p | Yes | 9 | $2.70 | $1.63 |
| Seedance 2.0 Mini | Text or image | 15 s | 480p | Yes | 14 | $4.20 | $2.54 |
| Seedance 2.0 Mini | Text or image | 5 s | 720p | Yes | 10 | $3.00 | $1.81 |
| Seedance 2.0 Mini | Text or image | 10 s | 720p | Yes | 19 | $5.70 | $3.44 |
| Seedance 2.0 Mini | Text or image | 15 s | 720p | Yes | 29 | $8.70 | $5.26 |
| Seedance 2.0 | Text or image | 5 s | 480p | Yes | 10 | $3.00 | $1.81 |
| Seedance 2.0 | Text or image | 10 s | 480p | Yes | 20 | $6.00 | $3.62 |
| Seedance 2.0 | Text or image | 15 s | 480p | Yes | 30 | $9.00 | $5.44 |
| Seedance 2.0 | Text or image | 5 s | 720p | Yes | 12 | $3.60 | $2.17 |
| Seedance 2.0 | Text or image | 10 s | 720p | Yes | 24 | $7.20 | $4.35 |
| Seedance 2.0 | Text or image | 15 s | 720p | Yes | 36 | $10.80 | $6.52 |
| Seedance 2.0 | Text or image | 5 s | 1080p | Yes | 28 | $8.40 | $5.07 |
| Seedance 2.0 | Text or image | 10 s | 1080p | Yes | 55 | $16.50 | $9.97 |
| Seedance 2.0 | Text or image | 15 s | 1080p | Yes | 82 | $24.60 | $14.86 |
| Seedance 2.5 | Text or image | 5 s | 480p | Yes | 11 | $3.30 | $1.99 |
| Seedance 2.5 | Text or image | 10 s | 480p | Yes | 22 | $6.60 | $3.99 |
| Seedance 2.5 | Text or image | 15 s | 480p | Yes | 33 | $9.90 | $5.98 |
| Seedance 2.5 | Text or image | 30 s | 480p | Yes | 66 | $19.80 | $11.96 |
| Seedance 2.5 | Text or image | 5 s | 720p | Yes | 24 | $7.20 | $4.35 |
| Seedance 2.5 | Text or image | 10 s | 720p | Yes | 47 | $14.10 | $8.52 |
| Seedance 2.5 | Text or image | 15 s | 720p | Yes | 71 | $21.30 | $12.87 |
| Seedance 2.5 | Text or image | 30 s | 720p | Yes | 142 | $42.60 | $25.73 |
| Grok Imagine | Text or image | 5 s | 480p | No | 2 | $0.60 | $0.36 |
| Grok Imagine | Text or image | 6 s | 480p | No | 3 | $0.90 | $0.54 |
| Grok Imagine | Text or image | 10 s | 480p | No | 5 | $1.50 | $0.91 |
| Grok Imagine | Text or image | 15 s | 480p | No | 7 | $2.10 | $1.27 |
| Grok Imagine | Text or image | 5 s | 720p | No | 3 | $0.90 | $0.54 |
| Grok Imagine | Text or image | 6 s | 720p | No | 4 | $1.20 | $0.72 |
| Grok Imagine | Text or image | 10 s | 720p | No | 6 | $1.80 | $1.09 |
| Grok Imagine | Text or image | 15 s | 720p | No | 10 | $3.00 | $1.81 |
| MiniMax H3 Max Turbo | Text or image | 5 s | 480p | Yes | 2 | $0.60 | $0.36 |
| MiniMax H3 Max Turbo | Text or image | 10 s | 480p | Yes | 4 | $1.20 | $0.72 |
| MiniMax H3 Max Turbo | Text or image | 15 s | 480p | Yes | 5 | $1.50 | $0.91 |
| MiniMax H3 Max Turbo | Text or image | 5 s | 768p | Yes | 3 | $0.90 | $0.54 |
| MiniMax H3 Max Turbo | Text or image | 10 s | 768p | Yes | 5 | $1.50 | $0.91 |
| MiniMax H3 Max Turbo | Text or image | 15 s | 768p | Yes | 8 | $2.40 | $1.45 |
| MiniMax H3 Max Turbo | Text or image | 5 s | 1080p | Yes | 5 | $1.50 | $0.91 |
| MiniMax H3 Max Turbo | Text or image | 10 s | 1080p | Yes | 10 | $3.00 | $1.81 |
| MiniMax H3 Max Turbo | Text or image | 15 s | 1080p | Yes | 15 | $4.50 | $2.72 |
| Vidu Q3 Turbo | Text or image | 5 s | 540p | Yes | 2 | $0.60 | $0.36 |
| Vidu Q3 Turbo | Text or image | 8 s | 540p | Yes | 3 | $0.90 | $0.54 |
| Vidu Q3 Turbo | Text or image | 10 s | 540p | Yes | 3 | $0.90 | $0.54 |
| Vidu Q3 Turbo | Text or image | 16 s | 540p | Yes | 5 | $1.50 | $0.91 |
| Vidu Q3 Turbo | Text or image | 5 s | 720p | Yes | 4 | $1.20 | $0.72 |
| Vidu Q3 Turbo | Text or image | 8 s | 720p | Yes | 5 | $1.50 | $0.91 |
| Vidu Q3 Turbo | Text or image | 10 s | 720p | Yes | 6 | $1.80 | $1.09 |
| Vidu Q3 Turbo | Text or image | 16 s | 720p | Yes | 10 | $3.00 | $1.81 |
| Vidu Q3 Turbo | Text or image | 5 s | 1080p | Yes | 5 | $1.50 | $0.91 |
| Vidu Q3 Turbo | Text or image | 8 s | 1080p | Yes | 6 | $1.80 | $1.09 |
| Vidu Q3 Turbo | Text or image | 10 s | 1080p | Yes | 8 | $2.40 | $1.45 |
| Vidu Q3 Turbo | Text or image | 16 s | 1080p | Yes | 12 | $3.60 | $2.17 |
| Hailuo 2.3 | Text | 6 s | 720p | No | 4 | $1.20 | $0.72 |
| Hailuo 2.3 | Text | 10 s | 720p | No | 7 | $2.10 | $1.27 |
| Hailuo 2.3 | Text | 6 s | 1080p | No | 7 | $2.10 | $1.27 |
| Hailuo 2.3 | Image | 6 s | 720p | No | 3 | $0.90 | $0.54 |
| Hailuo 2.3 | Image | 10 s | 720p | No | 4 | $1.20 | $0.72 |
| Hailuo 2.3 | Image | 6 s | 1080p | No | 5 | $1.50 | $0.91 |
| Hunyuan 1.5 | Image | 5 s | — | No | 3 | $0.90 | $0.54 |
| Hunyuan 1.5 | Image | 8 s | — | No | 5 | $1.50 | $0.91 |
| MiniMax H3 | Text or image | 5 s | 768p | Yes | 3 | $0.90 | $0.54 |
| MiniMax H3 | Text or image | 10 s | 768p | Yes | 6 | $1.80 | $1.09 |
| MiniMax H3 | Text or image | 15 s | 768p | Yes | 9 | $2.70 | $1.63 |
| MiniMax H3 | Text or image | 5 s | 2K | Yes | 7 | $2.10 | $1.27 |
| MiniMax H3 | Text or image | 10 s | 2K | Yes | 13 | $3.90 | $2.36 |
| MiniMax H3 | Text or image | 15 s | 2K | Yes | 20 | $6.00 | $3.62 |
| MiniMax H3 | Text or image | 5 s | 4K | Yes | 8 | $2.40 | $1.45 |
| MiniMax H3 | Text or image | 10 s | 4K | Yes | 16 | $4.80 | $2.90 |
| MiniMax H3 | Text or image | 15 s | 4K | Yes | 24 | $7.20 | $4.35 |
| MiniMax H3 Max | Text or image | 5 s | 480p | Yes | 4 | $1.20 | $0.72 |
| MiniMax H3 Max | Text or image | 10 s | 480p | Yes | 7 | $2.10 | $1.27 |
| MiniMax H3 Max | Text or image | 15 s | 480p | Yes | 10 | $3.00 | $1.81 |
| MiniMax H3 Max | Text or image | 5 s | 768p | Yes | 5 | $1.50 | $0.91 |
| MiniMax H3 Max | Text or image | 10 s | 768p | Yes | 10 | $3.00 | $1.81 |
| MiniMax H3 Max | Text or image | 15 s | 768p | Yes | 15 | $4.50 | $2.72 |
| MiniMax H3 Max | Text or image | 5 s | 1080p | Yes | 10 | $3.00 | $1.81 |
| MiniMax H3 Max | Text or image | 10 s | 1080p | Yes | 20 | $6.00 | $3.62 |
| MiniMax H3 Max | Text or image | 15 s | 1080p | Yes | 30 | $9.00 | $5.44 |
| PixVerse V6 | Text or image | 5 s | 720p | No | 4 | $1.20 | $0.72 |
| PixVerse V6 | Text or image | 8 s | 720p | No | 6 | $1.80 | $1.09 |
| PixVerse V6 | Text or image | 5 s | 1080p | No | 7 | $2.10 | $1.27 |
| PixVerse V6 | Text or image | 8 s | 1080p | No | 10 | $3.00 | $1.81 |
| Wan 3.0 | Text or image | 5 s | 480p | Yes | 4 | $1.20 | $0.72 |
| Wan 3.0 | Text or image | 10 s | 480p | Yes | 7 | $2.10 | $1.27 |
| Wan 3.0 | Text or image | 15 s | 480p | Yes | 10 | $3.00 | $1.81 |
| Wan 3.0 | Text or image | 5 s | 720p | Yes | 7 | $2.10 | $1.27 |
| Wan 3.0 | Text or image | 10 s | 720p | Yes | 13 | $3.90 | $2.36 |
| Wan 3.0 | Text or image | 15 s | 720p | Yes | 19 | $5.70 | $3.44 |
| Wan 3.0 | Text or image | 5 s | 1080p | Yes | 13 | $3.90 | $2.36 |
| Wan 3.0 | Text or image | 10 s | 1080p | Yes | 25 | $7.50 | $4.53 |
| Wan 3.0 | Text or image | 15 s | 1080p | Yes | 38 | $11.40 | $6.89 |
| Gemini Omni Flash | Text or image | 4 s | 720p | Yes | 5 | $1.50 | $0.91 |
| Gemini Omni Flash | Text or image | 6 s | 720p | Yes | 8 | $2.40 | $1.45 |
| Gemini Omni Flash | Text or image | 8 s | 720p | Yes | 10 | $3.00 | $1.81 |
| Gemini Omni Flash | Text or image | 10 s | 720p | Yes | 13 | $3.90 | $2.36 |
| Gemini Omni Flash | Text or image | 4 s | 1080p | Yes | 8 | $2.40 | $1.45 |
| Gemini Omni Flash | Text or image | 6 s | 1080p | Yes | 12 | $3.60 | $2.17 |
| Gemini Omni Flash | Text or image | 8 s | 1080p | Yes | 15 | $4.50 | $2.72 |
| Gemini Omni Flash | Text or image | 10 s | 1080p | Yes | 19 | $5.70 | $3.44 |
| Gemini Omni Flash | Text or image | 4 s | 4K | Yes | 15 | $4.50 | $2.72 |
| Gemini Omni Flash | Text or image | 6 s | 4K | Yes | 23 | $6.90 | $4.17 |
| Gemini Omni Flash | Text or image | 8 s | 4K | Yes | 30 | $9.00 | $5.44 |
| Gemini Omni Flash | Text or image | 10 s | 4K | Yes | 38 | $11.40 | $6.89 |
| LTX-2.3 Fast | Text or image | 6 s | 1080p | Yes | 5 | $1.50 | $0.91 |
| LTX-2.3 Fast | Text or image | 8 s | 1080p | Yes | 6 | $1.80 | $1.09 |
| LTX-2.3 Fast | Text or image | 10 s | 1080p | Yes | 8 | $2.40 | $1.45 |
| Grok Imagine 1.5 | Image | 5 s | 480p | Yes | 6 | $1.80 | $1.09 |
| Grok Imagine 1.5 | Image | 6 s | 480p | Yes | 7 | $2.10 | $1.27 |
| Grok Imagine 1.5 | Image | 10 s | 480p | Yes | 11 | $3.30 | $1.99 |
| Grok Imagine 1.5 | Image | 5 s | 720p | Yes | 9 | $2.70 | $1.63 |
| Grok Imagine 1.5 | Image | 6 s | 720p | Yes | 11 | $3.30 | $1.99 |
| Grok Imagine 1.5 | Image | 10 s | 720p | Yes | 18 | $5.40 | $3.26 |
| Happy Horse 1.1 | Text or image | 5 s | 720p | No | 8 | $2.40 | $1.45 |
| Happy Horse 1.1 | Text or image | 8 s | 720p | No | 12 | $3.60 | $2.17 |
| Happy Horse 1.1 | Text or image | 10 s | 720p | No | 15 | $4.50 | $2.72 |
| Happy Horse 1.1 | Text or image | 5 s | 1080p | No | 10 | $3.00 | $1.81 |
| Happy Horse 1.1 | Text or image | 8 s | 1080p | No | 16 | $4.80 | $2.90 |
| Happy Horse 1.1 | Text or image | 10 s | 1080p | No | 19 | $5.70 | $3.44 |
| FLUX 3 | Image | 5 s | 720p | Yes | 11 | $3.30 | $1.99 |
| FLUX 3 | Image | 10 s | 720p | Yes | 22 | $6.60 | $3.99 |
| FLUX 3 | Image | 5 s | 1080p | Yes | 19 | $5.70 | $3.44 |
| FLUX 3 | Image | 10 s | 1080p | Yes | 37 | $11.10 | $6.70 |
Credit packs behind the dollar prices
One-time purchases, no subscription. A dollar price above is the clip's credits multiplied by the price of one credit on the pack named in the column.
| Pack | Price | Credits | Per credit |
|---|---|---|---|
| Mini | $9 | 30 | $0.300 |
| Plus | $19 | 70 | $0.271 |
| Starter | $29 | 110 | $0.264 |
| Creator | $79 | 330 | $0.239 |
| Pro | $149 | 770 | $0.194 |
| Business | $299 | 1650 | $0.181 |
Methodology
The Viralance rows are not typed in. When the site is built, a script reads the price catalog that the studio and the checkout use, keeps the text-to-video and image-to-video models that can be picked today, and writes one row for each input, clip length and resolution that has a price. Retired models, editing tools (upscale, reframe, lip sync), reference-image and voice add-ons and prices charged per minute are left out.
Dollar values multiply the clip's credits by the price of one credit on the smallest pack (Mini, $0.300 per credit) and on the largest (Business, $0.181 per credit), rounded to cents. Prices are for the web app; first-purchase bonuses and promotions are not included, so the effective cost can be lower. Prices are given per clip because that is how a clip is sold here: nothing is metered by the second.
The break-even takes each vendor's cheapest paid plan at its monthly-billing price, as printed on the vendor's own page on November 10, 2026, and divides it by the Mini-pack price of a comparable Viralance clip. “Fewer than N clips” means N − 1 clips cost less than the plan and N cost more. “Per clip if fully used” divides the plan price by the clips its monthly allowance makes, using the vendor's own figures. It does not measure quality, speed or queue times.
These are list prices, not measurements. For how often each model finishes a render and how long it takes, see the real-world generation data; for the same prompt on many models, the model benchmark.
Columns: model_id, model, input, seconds, resolution, native_audio, credits, usd_per_clip_smallest_pack, usd_per_clip_largest_pack.
Cite as: Viralance, “Viralance AI video price per clip dataset”, November 10, 2026, https://viralance.com/data/ai-video-pricing. License: CC BY 4.0.
Where these prices are explained
- Pricing and credit packsPage
- All models comparedPage
- How credits are charged and refundedPage
- Is there an AI video generator with no subscription, where you pay per video?Answer
- How do you get the lowest cost per AI video?Answer
- Where can I use Kling 3.0 online without a subscription?Answer
- How can I use VEO 3.1 online and pay per video?Answer
- How much does the VEO 3.1 API cost per video?Answer
- How much does Kling AI cost in 2026?Answer
- What is the cheapest way to use Veo 3.1?Answer
- What is the cheapest way to use Kling 3.0?Answer
Questions about the prices
How much does one AI video clip cost on Viralance?
It depends on the model, the length and the resolution, and the exact cost is shown before each job. The lowest price is Grok Imagine, 5 s at 480p, at 2 credits ($0.36 to $0.60 depending on the pack). A 5-second Kling 2.5 Turbo Pro clip is 3 credits ($0.54 to $0.90). The most expensive single clip is Seedance 2.5, 30 s at 720p, at 142 credits.
Is paying per clip cheaper than a subscription?
Only when you make few clips. Against the cheapest plans of Kling AI, Runway, Pika, Higgsfield, checked on November 10, 2026, paying per clip on Viralance costs less in total if you make fewer than 3 to 7 clips a month, depending on the plan. Above that, a subscription you use in full costs less per clip. Pay-per-clip suits light or irregular use, because nothing renews and credits never expire.
Is Viralance cheaper than using a model’s API directly?
No. A developer who calls a model API pays less per clip than on any finished product, Viralance included. Viralance is a studio, not a metered API: the price of a clip covers the editor, templates, the library of finished videos, refunds for failed generations and every model on one balance, with no code and no cloud account.
Do these prices include a subscription?
No. Viralance sells one-time credit packs with no subscription, and credits do not expire. A price in this dataset is the full cost of that clip. New accounts get 4 free credits after email verification, and a failed generation is refunded in credits.
How are the dollar prices calculated?
The clip's credits multiplied by the price of one credit on a pack: $0.300 on the Mini pack ($9 for 30 credits) and $0.181 on the Business pack ($299 for 1650 credits). Every other pack falls between those two.
How often is this data updated?
Viralance prices change with every release of the site: the table, the CSV and the JSON are generated from the same price catalog the checkout and the studio use. This copy was built on November 10, 2026. The subscription plans in the break-even table were read from each vendor's own page on November 10, 2026 and can change at any time.
Can I reuse or cite this dataset?
Yes. It is published under CC BY 4.0: use it in articles, comparisons, research or AI answers with a link to https://viralance.com/data/ai-video-pricing. Please state the date you read it, since prices change.